Joplin courses are offered at the MSU Joplin Campus
EAD Specialist courses are offered at the Joplin High School Media Center
EAD Master's courses are offered at Kelsey Norman Elementary School
Choose your academic department from the list below to see course offerings:
| M = Monday, T = Tuesday, W = Wednesday, R = Thursday, F = Friday; ITV = Interactive Video, INET = Internet Classes | ||||
| Department of Computer Information Systems | ||||
| CIS | 761 | 898 | CRN#45376 | Management Information Systems (INET) 3 hrs; INET, ; Instr: S. Brahnam Dates: 08/20 - 12/13 |
| Department of Counseling, Leadership, and Special Education | ||||
| EAD | 781 | 849 | CRN#50465 | Organizational Management 3 hrs; W, 5-7:50pm; Instr: K. Sachetta Dates: 08/20 - 10/10 |
| EAD | 788 | 849 | CRN#51745 | Action Research 3 hrs; M, 5-7:50pm; Instr: K. Finch Dates: 08/20 - 12/13 |
| EAD | 863 | 849 | CRN#50119 | Design and Evaluation 3 hrs; W, 5-7:50pm; Instr: S. Gilbreth Dates: 08/20 - 10/10 |
| EAD | 895 | 849 | CRN#51746 | Research in Administrative 3 hrs; M, 5-7:50pm; Instr: K. Finch Dates: 08/20 - 12/13 |
| EAD | 905 | 808 | CRN#51938 | Leadership Inquiry III (ITV) 1 hrs; W, 7:30-8:20pm; Instr: TBA Dates: 08/20 - 12/13 |
| EAD | 907 | 808 | CRN#51941 | Program Planning and Evaluation (ITV) 3 hrs; W, 4:30-7:20pm; Instr: TBA Dates: 08/20 - 12/13 |
| Department of Childhood Education and Family Studies | ||||
| ELE | 710 | 896 | CRN#45296 | Elementary School Curriculum (INET) hrs; INET, ; Instr: J.M. Hail Dates: 08/20 - 12/13 |
| ELE | 722 | 896 | CRN#44968 | Differentiated Instruction for Early Childhood, Elementary, and Middle School (INET) hrs; INET, ; Instr: C.L. Hail Dates: 08/20 - 12/13 |
| Department of Finance and General Business | ||||
| LAW | 531 | 808 | CRN#51769 | Labor Law and Employment Discrimination (ITV) 3 hrs; M, 6:30-9:20pm; Instr: G. Groves Dates: 08/20 - 12/13 |
| LAW | 631 | 808 | CRN#51772 | Labor Law and Employment Discrimination (ITV) 3 hrs; M, 6:30-9:20pm; Instr: G. Groves Dates: 08/20 - 12/13 |
| Department of Reading, Foundations, and Technology | ||||
| MID | 725 | 820 | CRN#45642 | Advanced Theory and Practice in the Teaching of Early Adolescents 3 hrs; W, 5:30-8:20pm; Instr: V. Spencer Dates: 08/20 - 12/13 |
| RDG | 640 | 808 | CRN#52432 | Analysis and Correction of Difficulties in Literacy (ITV) 3 hrs; T, 4-5:15pm; Instr: D. Kear Dates: 08/20 - 12/13 |
| RDG | 710 | 808 | CRN#52426 | Content Area Literacy (ITV) 3 hrs; T, 5:30-6:45pm; Instr: D. Kear Dates: 08/20 - 12/13 |
| RDG | 710 | 820 | CRN#45643 | Content Area Literacy 3 hrs; T, 5:30-8:20pm; Instr: B. Hurst Dates: 08/20 - 12/13 |
| SEC | 783 | 820 | CRN#45645 | Internship in Teaching I 3 hrs; ARR, ARR; Instr: J. Brunner Dates: 08/20 - 12/13 |
| SFR | 780 | 820 | CRN#46754 | Educational Research Methodology 3 hrs; T, 5:30-8:20pm; Instr: J. Eldred Dates: 08/20 - 12/13 |
| Department of Marketing | ||||
| MKT | 772 | 808 | CRN#51861 | Marketing Management (ITV) 3 hrs; R, 6:30-9:20pm; Instr: C. Simmers Dates: 08/20 - 12/13 |
| QBA | 775 | 808 | CRN#51858 | Quantitative Methods (ITV) 3 hrs; W, 6:30-9:20pm; Instr: D. Peterson Dates: 08/20 - 12/13 |
| Department of Psychology | ||||
| PSY | 710 | 899 | CRN#47900 | Psychology of Education (INET) 3 hrs; INET, ; Instr: A. Miller Dates: 08/20 - 12/13 |
| School of Social Work | ||||
| SWK | 705 | 820 | CRN#43506 | Human Behavior 3 hrs; M, 6-8:50pm; Instr: J. Eldred Dates: 08/20 - 12/13 |
| SWK | 710 | 820 | CRN#43508 | Social Work Practice I 3 hrs; T, 6-8:50pm; Instr: TBA Dates: 08/20 - 12/13 |
| SWK | 715 | 820 | CRN#43510 | Social Work Welfare Policy and Services (BLND) 3 hrs; R, 6-8:50pm; Instr: S. Dollar Dates: 08/20 - 12/13 |
| SWK | 725 | 820 | CRN#43513 | Social Work Practice II 3 hrs; W, 6-8:50pm; Instr: A. O'Dell Dates: 08/20 - 12/13 |
| SWK | 754 | 820 | CRN#43524 | Individual and Family Health Assessment 3 hrs; T, 6-8:50pm; Instr: TBA Dates: 08/20 - 12/13 |
| SWK | 755 | 820 | CRN#43528 | Health Social Work Practice I 3 hrs; R, 6-8:50pm; Instr: A. O'Dell Dates: 08/20 - 12/13 |
| SWK | 760 | 820 | CRN#43531 | Family Health Policy (BLND) 3 hrs; M, 6-8:50pm; Instr: TBA Dates: 08/20 - 12/13 |
| SWK | 797 | 820 | CRN#43535 | Applications / Social Work Research 3 hrs; W, 6-8:50pm; Instr: J. McClennen Dates: 08/20 - 12/13 |
